“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
Fronx |
|
| GL MT | IDR 283.300.000 |
| GL AT | IDR 294.400.000 |
| GX - MT HYBRID | IDR 305.800.000 |
| GX -AT HYBRID | IDR 324.200.000 |
| SGX -AT 2TONE | IDR 350.400.000 |
| SGX -AT 2TONE HYBRID | IDR 352.400.000 |
New Carry Pick Up |
|
| FD | IDR 203.100.000 |
| FD ACPS | IDR 210.600.000 |
| WD | IDR 204.200.000 |
| WD ACPS | IDR 212.000.000 |
Jimny 5-Doors |
|
| JIMNY 5 DOORS AT | IDR 546.000.000 |
| JIMNY 5 DOORS AT-TWO TONE | IDR 549.000.000 |
| JIMNY 5 DOORS MT | IDR 532.000.000 |
| JIMNY 5 DOORS MT-TWO TONE | IDR 535.000.000 |
| WHITE RHINO | IDR 558.000.000 |
Ertiga Cruise Hybrid |
|
| CRUISE- MT HB | IDR 316.500.000 |
| CRUISE- MT HB TWO TONE | IDR 318.500.000 |
| CRUISE- AT HB | IDR 327.400.000 |
| CRUISE- AT HB TWO TONE | IDR 329.400.000 |
S-Presso |
|
| MT | IDR 194.200.000 |
| AT | IDR 204.200.000 |
New APV |
|
| BLIND VAN | IDR 187.000.000 |
| GE2-PS | IDR 233.450.000 |
| GL | IDR 243.150.000 |
| GX | IDR 256.150.000 |
| SGX | IDR 261.350.000 |
Jimny |
|
| JIMNY 3 DOORS AT | IDR 529.000.000 |
| JIMNY 3 DOORS AT-TWO TONE | IDR 533.000.000 |
| JIMNY 3 DOORS MT | IDR 517.000.000 |
| JIMNY 3 DOORS MT-TWO TONE | IDR 520.000.000 |
Grand Vitara |
|
| GLX | IDR 443.600.000 |
| GLX Two Tone | IDR 446.600.000 |
All New Ertiga Hybrid |
|
| GL-MT | IDR 282.150.000 |
| GL-AT | IDR 293.100.000 |
| GX-MT HB | IDR 296.800.000 |
| GX- AT HB | IDR 307.700.000 |
XL7 Hybrid |
|
| ZETA- MT | IDR 288.700.000 |
| ZETA - AT | IDR 299.650.000 |
| BETA - MT HB | IDR 316.400.000 |
| BETA - AT HB | IDR 327.500.000 |
| ALPHA - MT HB | IDR 327.500.000 |
| ALPHA - MT HB TWO TONE | IDR 329.500.000 |
| ALPHA - AT HB | IDR 338.700.000 |
| ALPHA - AT HB TWO TONE | IDR 340.700.000 |
| ALPHA - AT KURO HB | IDR 342.700.000 |
| ALPHA - AT KURO HB TWO TONE | IDR 344.700.000 |